Please be advised that HK Tramways Monthly Tickets for year 2026 are available for sale at the following locations and periods.
| Locations | Days & Time (Assigned Selling Dates Only) |
|
North Point Terminus |
Monday to Friday - 8:00am to 4:15pm |
| Saturday - 8:00am to 11:30am | |
| Sundays & Public Holidays - Closed |
| Monthly Ticket | Assigned Selling Dates (For Year 2026) | ||
| JAN | 30 Dec 2025 (Tue) | 31 Dec 2025 (Wed) | 2 Jan 2026 (Fri) |
| FEB | 30 Jan (Fri) | 31 Jan (Sat) | 2 Feb (Mon) |
| MAR | 27 Feb (Fri) | 28 Feb (Sat) | 2 Mar (Mon) |
| APR | 30 Mar (Mon) | 31 Mar (Tue) | 1 Apr (Wed) |
| MAY | 29 Apr (Wed) | 30 Apr (Thu) | 2 May (Sat) |
| JUN | 29 May (Fri) | 30 May (Sat) | 1 Jun (Mon) |
| JUL | 29 Jun (Mon) | 30 Jun (Tue) | 2 Jul (Thu) |
| AUG | 30 Jul (Thu) | 31 Jul (Fri) | 1 Aug (Sat) |
| SEP | 29 Aug (Sat) | 31 Aug (Mon) | 1 Sep (Tue) |
| OCT | 29 Sep (Tue) | 30 Sep (Wed) | 2 Oct (Fri) |
| NOV | 30 Oct (Fri) | 31 Oct (Sat) | 2 Nov (Mon) |
| DEC | 28 Nov (Sat) | 30 Nov (Mon) | 1 Dec (Tue) |
Please submit a photo (1” x 1.5” in size) which is to be affixed to the Monthly Ticket.
Remarks: The above selling dates, locations or time may be adjusted without prior notice.
Back
